Новогодние праздничные ужины на Мальдивах
Услуга | Гостиница | Питание | Дата | Взрослый | Ребёнок |
Мале | |||||
Рождественский ужин | ADAARAN CLUB RANNALHI 4* | Все | 24.12.2023 | $180 | $90 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $310 | $155 (2—12) | |
Рождественский ужин | ADAARAN PRESTIGE VADOO 5* | Все | 24.12.2023 | $230 | $230 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $330 | $330 (2—12) | |
Рождественский ужин | ADAARAN SELECT HUDHURAN FUSHI 4* | Все | 24.12.2023 | $210 | $105 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $330 | $165 (2—12) | |
Рождественский ужин | ADAARAN SELECT MEEDHUPPARU 4* | Все | 24.12.2023 | $210 | $105 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $330 | $165 (2—12) | |
Новогодний праздничный ужин | ALILA KOTHAIFARU MALDIVES 5* | FB | 31.12.2023 | $470 | $235 (2—12) |
Новогодний праздничный ужин | FB + Beverage Package | 31.12.2023 | $470 | $235 (2—12) | |
Новогодний праздничный ужин | HB | 31.12.2023 | $530 | $265 (2—12) | |
Новогодний праздничный ужин | HB + Beverage Package | 31.12.2023 | $530 | $265 (2—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $660 | $330 (2—12) | |
Новогодний праздничный ужин | AMARI HAVODDA MALDIVES 5* | Все | 31.12.2023 | $320 | $160 (9—12) |
Рождественский ужин | AMILLA MALDIVES RESORT & RESIDENCES 5*Luxe | Все | 24.12.2023 | $260 | $130 (2—12) |
Рождественский ужин | BB | 24.12.2023 | $510 | $255 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $390 | $195 (2—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $760 | $390 (2—12) | |
Рождественский ужин | ANANTARA DHIGU MALDIVES 5* | Все | 24.12.2023 | $310 | $155 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $610 | $305 (2—12) | |
Рождественский ужин | ANANTARA KIHAVAH VILLAS 5*Luxe | Все | 24.12.2023 | $610 | $305 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $960 | $480 (2—12) | |
Рождественский ужин | ANANTARA VELI MALDIVES 5* | Все | 24.12.2023 | $310 | — |
Новогодний праздничный ужин | Все | 31.12.2023 | $610 | — | |
Рождественский ужин | ANGSANA VELAVARU 5* | Все | 24.12.2023 | $180 | $95 (4—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $250 | $125 (4—12) | |
Рождественский ужин | AVANI+ FARES MALDIVES 5* | Все | 24.12.2023 | $110 | $55 (4—12) |
Рождественский ужин | FB | 24.12.2023 | $210 | $105 (4—12) | |
Рождественский ужин | HB | 24.12.2023 | $210 | $105 (4—12) | |
Рождественский ужин | BB | 24.12.2023 | $260 | $130 (4—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $210 | $105 (4—12) | |
Новогодний праздничный ужин | FB | 31.12.2023 | $310 | $155 (4—12) | |
Новогодний праздничный ужин | HB | 31.12.2023 | $310 | $155 (4—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $360 | $180 (4—12) | |
Рождественский ужин | AYADA MALDIVES 5* | Все | 24.12.2023 | $160 | $80 (6—16) |
Рождественский ужин | BB | 24.12.2023 | $210 | $105 (6—16) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $270 | $135 (6—16) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $320 | $160 (6—16) | |
Рождественский ужин | BAGLIONI RESORT MALDIVES 5*Luxe | Все | 24.12.2023 | $370 | $185 (4—18) |
Новогодний праздничный ужин | Все | 31.12.2023 | $500 | $250 (4—12) | |
Рождественский ужин | BANDOS MALDIVES 4* | Все | 24.12.2023 | $170 | $85 (2—12) |
Рождественский ужин | BB | 24.12.2023 | $210 | $105 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $180 | $90 (2—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $230 | $115 (2—12) | |
Рождественский ужин | BANYAN TREE VABBINFARU 5*Luxe | Все | 24.12.2023 | $210 | $105 (4—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $270 | $135 (4—12) | |
Рождественский ужин | BARCELO WHALE LAGOON MALDIVES 5* | Premium AI | 24.12.2023 | $210 | $105 (6—12) |
Рождественский ужин | AI | 24.12.2023 | $210 | $105 (6—12) | |
Рождественский ужин | FB | 24.12.2023 | $260 | $130 (6—12) | |
Рождественский ужин | HB | 24.12.2023 | $260 | $130 (6—12) | |
Рождественский ужин | BB | 24.12.2023 | $310 | $150 (6—12) | |
Новогодний праздничный ужин | AI | 31.12.2023 | $310 | $155 (6—12) | |
Новогодний праздничный ужин | Premium AI | 31.12.2023 | $310 | $155 (6—12) | |
Новогодний праздничный ужин | FB | 31.12.2023 | $370 | $185 (6—12) | |
Новогодний праздничный ужин | HB | 31.12.2023 | $370 | $185 (6—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $440 | $220 (6—12) | |
Рождественский ужин | BAROS MALDIVES 5*+ | Все | 24.12.2023 | $580 | $290 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $685 | $345 (2—12) | |
Рождественский ужин | COCOON MALDIVES 5* | Все | 24.12.2023 | $210 | $105 (2—12) |
Рождественский ужин | COMO COCOA ISLAND 5* | Все | 24.12.2023 | $310 | $155 (2—12) |
Праздничный ужин | Все | 25.12.2023 | $310 | $155 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $440 | $440 (2—12) | |
Рождественский ужин | COMO MAALIFUSHI 5*Luxe | Все | 24.12.2023 | $460 | $230 (2—12) |
Праздничный ужин | Все | 25.12.2023 | $410 | $205 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $660 | $330 (2—12) | |
Новогодний праздничный ужин | CONRAD MALDIVES RANGALI ISLAND 5*Luxe | Все | 31.12.2023 | $710 | $355 (6—12) |
Рождественский ужин | DHAWA IHURU (EX. ANGSANA IHURU) 5* | Все | 24.12.2023 | $180 | $95 (4—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $250 | $125 (4—12) | |
Рождественский ужин | DHIGALI MALDIVES 5* | Все | 24.12.2023 | $200 | $100 (2—12)/$200 (12—18) |
Новогодний праздничный ужин | Все | 31.12.2023 | $300 | $150 (2—12)/$300 (12—18) | |
Рождественский ужин | DHIGUFARU ISLAND RESORT 5* | Все | 24.12.2023 | $110 | $55 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $130 | $65 (2—12) | |
Рождественский ужин | DUSIT THANI MALDIVES 5* | Все | 24.12.2023 | $250 | — |
Рождественский ужин | BB | 24.12.2023 | $380 | — | |
Новогодний праздничный ужин | Все | 31.12.2023 | $430 | — | |
Новогодний праздничный ужин | BB | 31.12.2023 | $510 | — | |
Рождественский ужин | EMERALD FAARUFUSHI RESORT & SPA 5* | Все | 24.12.2023 | $260 | $130 (4—14) |
Новогодний праздничный ужин | Все | 31.12.2023 | $360 | $180 (4—14) | |
Рождественский ужин | EMERALD MALDIVES RESORT & SPA 5* | Все | 24.12.2023 | $260 | $130 (4—14) |
Новогодний праздничный ужин | Все | 31.12.2023 | $360 | $180 (4—14) | |
Рождественский ужин | FAIRMONT MALDIVES SIRRU FEN FUSHI 5* | Все | 24.12.2023 | $610 | $305 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $760 | $360 (2—12) | |
Рождественский ужин | FOUR SEASONS RESORT MALDIVES AT KUDA HURAA 5*Luxe | Все | 24.12.2023 | $395 | $120 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $490 | $120 (6—12) | |
Рождественский ужин | FOUR SEASONS RESORT MALDIVES AT LANDAA GIRAAVARU 5*Luxe | Все | 24.12.2023 | $390 | $120 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $490 | $120 (6—12) | |
Рождественский ужин | FURAVERI ISLAND RESORT & SPA 5* | Все | 24.12.2023 | $310 | — |
Рождественский ужин | Все | 24.12.2023 | $310 | $55 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $330 | — | |
Новогодний праздничный ужин | Все | 31.12.2023 | $330 | $55 (2—12) | |
Рождественский ужин | FUSHIFARU 5* | Все | 24.12.2023 | $260 | $130 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $360 | $180 (2—12) | |
Новогодний праздничный ужин | GRAND PARK KODHIPPARU MALDIVES 5*+ | Все | 31.12.2023 | $620 | $310 (2—12) |
Новогодний праздничный ужин | HARD ROCK MALDIVES 5* | Все | 31.12.2023 | $100 | $50 (6—12) |
Новогодний праздничный ужин | BB | 31.12.2023 | $190 | $95 (6—12) | |
Рождественский ужин | HERITANCE AARAH 5* | Все | 24.12.2023 | $280 | $140 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $460 | $230 (2—12) | |
Рождественский ужин | HIDEAWAY BEACH RESORT & SPA 5*Luxe | Все | 24.12.2023 | $260 | $130 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $460 | $230 (6—12) | |
Рождественский ужин | HILTON MALDIVES AMINGIRI RESORT 5* | Все | 24.12.2023 | $380 | $190 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $580 | $290 (6—12) | |
Рождественский ужин | HURAWALHI 5* | Все | 24.12.2023 | $200 | — |
Рождественский ужин | BB | 24.12.2023 | $260 | — | |
Новогодний праздничный ужин | Все | 31.12.2023 | $390 | — | |
Новогодний праздничный ужин | BB | 31.12.2023 | $460 | — | |
Рождественский ужин | INNAHURA MALDIVES RESORT 4* | Все | 24.12.2023 | $140 | $70 (2—15) |
Новогодний праздничный ужин | Все | 31.12.2023 | $210 | $105 (2—12) | |
Рождественский ужин | INTERCONTINENTAL MALDIVES MAAMUNAGAU RESORT 5*Luxe | Все | 24.12.2023 | $660 | $330 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $980 | $490 (2—12) | |
Рождественский ужин | JA MANAFARU 5* | Все | 24.12.2023 | $160 | $80 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $420 | $210 (6—12) | |
Рождественский ужин | JAWAKARA ISLANDS MALDIVES 5* | Все | 24.12.2023 | $180 | $90 (2—12) |
Рождественский ужин | BB | 24.12.2023 | $240 | $120 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $290 | $145 (2—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $360 | $180 (2—12) | |
Рождественский ужин | JOALI BEING BODUFUSHI 5*Luxe | Все | 24.12.2023 | $630 | $630 (2—12) |
Рождественский ужин | JOALI MALDIVES 5*Luxe | Все | 24.12.2023 | $630 | $315 (6—12) |
Рождественский ужин | JOY ISLAND 5* | Все | 24.12.2023 | $210 | $105 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $310 | $155 (2—12) | |
Рождественский ужин | JUMEIRAH MALDIVES 5*Luxe | Все | 24.12.2023 | $610 | $305 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $860 | $430 (6—12) | |
Рождественский ужин | KANDIMA 5* | Dine Around AI | 24.12.2023 | $180 | $90 (6—12)/$140 (12—18) |
Рождественский ужин | FB + Soft Drinks | 24.12.2023 | $240 | $120 (6—12)/$180 (12—18) | |
Рождественский ужин | HB + Soft Drinks | 24.12.2023 | $240 | $120 (6—12)/$180 (12—18) | |
Рождественский ужин | BB | 24.12.2023 | $290 | $150 (6—12)/$220 (12—18) | |
Новогодний праздничный ужин | Dine Around AI | 31.12.2023 | $370 | $190 (6—12)/$280 (12—18) | |
Новогодний праздничный ужин | FB + Soft Drinks | 31.12.2023 | $425 | $210 (6—12)/$320 (12—18) | |
Новогодний праздничный ужин | HB + Soft Drinks | 31.12.2023 | $425 | $210 (6—12)/$320 (12—18) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $470 | $240 (6—12)/$350 (12—18) | |
Рождественский ужин | KANDOLHU ISLAND 5* | Все | 24.12.2023 | $150 | $75 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $210 | $105 (2—12) | |
Рождественский ужин | KIHAA MALDIVES 4* | Все | 24.12.2023 | $410 | $205 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $820 | $410 (2—12) | |
Рождественский ужин | KOMANDOO ISLAND RESORT 4* | Все | 24.12.2023 | $140 | $140 (—) |
Новогодний праздничный ужин | Все | 31.12.2023 | $210 | $210 (—) | |
Рождественский ужин | KUDA VILLINGILI RESORT MALDIVES 5*Luxe | Все | 24.12.2023 | $510 | $255 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $910 | $455 (6—12) | |
Рождественский ужин | KUDADOO MALDIVES PRIVATE ISLAND 5*Luxe | Все | 24.12.2023 | $610 | $610 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $910 | $910 (2—12) | |
Рождественский ужин | KUDAFUSHI RESORT & SPA 5* | Все | 24.12.2023 | $120 | $60 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $380 | $280 (2—12) | |
Рождественский ужин | KURAMATHI ISLAND RESORT 4*+ | Все | 24.12.2023 | $135 | $68 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $165 | $83 (2—12) | |
Рождественский ужин | KUREDU ISLAND RESORT 4* | Все | 24.12.2023 | $130 | $65 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $210 | $105 (2—12) | |
Рождественский ужин | KURUMBA MALDIVES 5* | Все | 24.12.2023 | $115 | $58 (2—12)/$115 (12—18) |
Рождественский ужин | BB | 24.12.2023 | $200 | $100 (2—12)/$200 (12—18) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $280 | $140 (2—12)/$280 (12—18) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $365 | $185 (2—12)/$365 (12—18) | |
Рождественский ужин | LILY BEACH RESORT & SPA 5* | Все | 24.12.2023 | $260 | $130 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $330 | $170 (6—12) | |
Рождественский ужин | MADIFUSHI PRIVATE ISLAND 5* | Все | 24.12.2023 | $360 | $180 (4—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $610 | $305 (4—12) | |
Рождественский ужин | MALAHINI KUDA BANDOS 4* | Все | 24.12.2023 | $310 | $155 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $360 | $180 (2—12) | |
Рождественский ужин | MEERU ISLAND RESORT 4* | Все | 24.12.2023 | $160 | $80 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $210 | $105 (2—12) | |
Рождественский ужин | MILAIDHOO ISLAND 5*Luxe | Все | 24.12.2023 | $635 | $317 (9—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $735 | $370 (9—12) | |
Рождественский ужин | MIRIHI ISLAND RESORT 5* | Все | 24.12.2023 | $240 | $120 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $480 | $240 (2—12) | |
Рождественский ужин | MOVENPICK RESORT KUREDHIVARU MALDIVES 5* | Все | 24.12.2023 | $180 | $155 (2—14) |
Рождественский ужин | BB | 24.12.2023 | $310 | $155 (2—14) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $380 | $255 (2—14) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $510 | $255 (2—14) | |
Рождественский ужин | NALADHU PRIVATE ISLAND MALDIVES 5*Luxe | Все | 24.12.2023 | $460 | $230 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $710 | $355 (2—12) | |
Рождественский ужин | NIKA ISLANDS RESORT 5* | Все | 24.12.2023 | $140 | $70 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $140 | $70 (2—12) | |
Рождественский ужин | NIYAMA PRIVATE ISLANDS 5* | Все | 24.12.2023 | $360 | $180 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $660 | $330 (2—12) | |
Рождественский ужин | NOVA MALDIVES 5* | AI | 24.12.2023 | $180 | $90 (2—12) |
Рождественский ужин | FB + Soft Drinks | 24.12.2023 | $290 | $145 (2—12) | |
Новогодний праздничный ужин | AI | 31.12.2023 | $360 | $180 (2—12) | |
Новогодний праздничный ужин | FB + Soft Drinks | 31.12.2023 | $410 | $205 (2—12) | |
Рождественский ужин | PARK HYATT MALDIVES HADAHAA 5*Luxe | Все | 24.12.2023 | $630 | $460 (6—13) |
Новогодний праздничный ужин | Все | 31.12.2023 | $730 | $550 (6—13) | |
Рождественский ужин | PATINA MALDIVES 5*Luxe | Все | 24.12.2023 | $610 | $305 (4—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $1010 | $505 (4—12) | |
Рождественский ужин | RADISSON BLU RESORT MALDIVES 5* | Все | 24.12.2023 | $410 | $205 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $610 | $305 (6—12) | |
Новогодний праздничный ужин | RAFFLES MALDIVES MERADHOO 5*Luxe | Все | 31.12.2023 | $1210 | $605 (6—12) |
Рождественский ужин | REETHI BEACH RESORT 4* | Все | 24.12.2023 | $130 | $65 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $170 | $85 (2—12) | |
Рождественский ужин | ROYAL ISLAND RESORT & SPA 5* | Все | 24.12.2023 | $270 | $135 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $360 | $180 (2—12) | |
Новогодний праздничный ужин | SAII LAGOON MALDIVES 5* | Все | 31.12.2023 | $100 | $50 (6—12) |
Новогодний праздничный ужин | BB | 31.12.2023 | $190 | $95 (6—12) | |
Скидка на Новогодний праздничный ужин для Динамических цен | SHERATON MALDIVES FULL MOON RESORT & SPA 5* | BB | 31.12.2023 | $-440 | $-200 (2—12) |
Скидка на Новогодний праздничный ужин для Динамических цен | FB | 31.12.2023 | $-390 | $-200 (2—12) | |
Скидка на Новогодний праздничный ужин для Динамических цен | HB | 31.12.2023 | $-390 | $-200 (2—12) | |
Скидка на Новогодний праздничный ужин для Динамических цен | FB+ | 31.12.2023 | $-330 | $-200 (2—12) | |
Новогодний праздничный ужин | FB+ | 31.12.2023 | $330 | $200 (2—12) | |
Новогодний праздничный ужин | HB | 31.12.2023 | $390 | $200 (2—12) | |
Новогодний праздничный ужин | FB | 31.12.2023 | $390 | $200 (2—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $440 | $200 (2—12) | |
Рождественский ужин | SUN SIYAM IRU FUSHI 5* | Все | 24.12.2023 | $460 | — |
Рождественский ужин | Все | 24.12.2023 | $460 | $80 (2—12) | |
Рождественский ужин | Все | 24.12.2023 | $460 | $115 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $460 | — | |
Новогодний праздничный ужин | Все | 31.12.2023 | $460 | $80 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $460 | $115 (2—12) | |
Рождественский ужин | SUN SIYAM VILU REEF 5* | Все | 24.12.2023 | $460 | — |
Рождественский ужин | Все | 24.12.2023 | $460 | $80 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $460 | $80 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $463 | — | |
Рождественский ужин | TAJ CORAL REEF RESORT & SPA 5* | Все | 24.12.2023 | $160 | $80 (5—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $210 | $105 (5—12) | |
Рождественский ужин | TAJ EXOTICA RESORT & SPA MALDIVES 5*+ | FB | 24.12.2023 | $280 | $140 (5—12) |
Рождественский ужин | HB | 24.12.2023 | $280 | $140 (5—12) | |
Рождественский ужин | BB | 24.12.2023 | $360 | $180 (5—12) | |
Новогодний праздничный ужин | FB | 31.12.2023 | $410 | $205 (5—12) | |
Новогодний праздничный ужин | HB | 31.12.2023 | $410 | $205 (5—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $490 | $245 (5—12) | |
Рождественский ужин | THE NAUTILUS BEACH & OCEAN HOUSES 5*Luxe | Все | 24.12.2023 | $760 | $380 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $1160 | $580 (6—12) | |
Рождественский ужин | THE RESIDENCE MALDIVES DHIGURAH 5* | Все | 24.12.2023 | $210 | $105 (3—13) |
Новогодний праздничный ужин | Все | 31.12.2023 | $280 | $140 (3—13) | |
Рождественский ужин | THE RESIDENCE MALDIVES FALHUMAAFUSHI 5* | Все | 24.12.2023 | $210 | $105 (3—13) |
Новогодний праздничный ужин | Все | 31.12.2023 | $280 | $135 (3—13) | |
Рождественский ужин | THE STANDARD HURUVALHI 5* | AI Plus | 24.12.2023 | $210 | $105 (4—12) |
Рождественский ужин | FB | 24.12.2023 | $260 | $130 (4—12) | |
Рождественский ужин | HB | 24.12.2023 | $260 | $130 (4—12) | |
Рождественский ужин | BB | 24.12.2023 | $310 | $155 (4—12) | |
Новогодний праздничный ужин | AI Plus | 31.12.2023 | $410 | $205 (4—12) | |
Новогодний праздничный ужин | FB | 31.12.2023 | $460 | $230 (4—12) | |
Новогодний праздничный ужин | HB | 31.12.2023 | $460 | $230 (4—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $510 | $255 (4—12) | |
Новогодний праздничный ужин | THE WESTIN MALDIVES MIRIANDHOO RESORT 5* | Все | 31.12.2023 | $700 | $350 (3—12) |
Рождественский ужин | VAKKARU MALDIVES 5*Luxe | Все | 24.12.2023 | $530 | $265 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $940 | $470 (2—12) | |
Рождественский ужин | VELAA PRIVATE ISLAND, MALDIVES 5*Luxe | Все | 24.12.2023 | $690 | $345 (4—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $1380 | $690 (4—12) | |
Праздничный ужин | Все | 01.01.2024 | $460 | $230 (4—12) | |
Праздничный ужин | Все | 06.01.2024 | $830 | $415 (4—12) | |
Рождественский ужин | VELASSARU MALDIVES 5* | Все | 24.12.2023 | $90 | $45 (2—12) |
Рождественский ужин | BB | 24.12.2023 | $180 | $90 (2—12) | |
Новогодний праздничный ужин | Все | 31.12.2023 | $230 | $115 (2—12) | |
Новогодний праздничный ужин | BB | 31.12.2023 | $321 | $161 (2—12) | |
Рождественский ужин | VILAMENDHOO ISLAND RESORT 4* | Все | 24.12.2023 | $160 | $80 (2—15) |
Новогодний праздничный ужин | Все | 31.12.2023 | $210 | $105 (2—12) | |
Рождественский ужин | VILLA NAUTICA - PARADISE ISLAND 4* | Все | 24.12.2023 | $270 | $135 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $360 | $180 (2—12) | |
Рождественский ужин | VILLA PARK - SUN ISLAND 4* | Все | 24.12.2023 | $270 | $135 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $360 | $180 (2—12) | |
Рождественский ужин | W MALDIVES 5*deluxe | Все | 24.12.2023 | $560 | $280 (2—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $700 | $350 (2—12) | |
Рождественский ужин | WALDORF ASTORIA MALDIVES ITHAAFUSHI 5*Luxe | Все | 24.12.2023 | $770 | $385 (6—12) |
Новогодний праздничный ужин | Все | 31.12.2023 | $1410 | $705 (6—12) | |
Праздничный ужин | Все | 01.01.2024 | $480 | $240 (6—12) | |
Рождественский ужин | YOU & ME BY COCOON MALDIVES 5* | Все | 24.12.2023 | $310 | $310 (2—12) |
Страна: Мальдивы